选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024077 44 20 34 8 29 33 12 114:211114 : 3
    2024078 24 27 21 48 29 17 8 2213:32223 : 4
    2024079 11 17 47 13 40 34 21 3323:33333 : 4
    2024080 30 11 29 28 12 18 39 4433:34444 : 3
    2024081 39 41 18 31 17 33 14 554:215554 : 3
    2024082 12 34 25 13 24 27 4 6613:36663 : 4
    2024083 43 26 18 16 3 45 9 7723:37773 : 4
    2024084 25 21 7 6 17 20 26 883181:582 : 5
    2024085 2 43 16 39 46 9 20 9943:39193 : 4
    2024086 26 6 8 22 44 5 40 1010512:42103 : 4
    2024087 41 4 3 27 13 7 38 1111622:43113 : 4
    2024088 3 6 8 11 7 29 49 12127311:5122 : 5
    2024089 45 12 21 8 35 44 2 131383:321133 : 4
    2024090 9 20 30 7 35 21 26 1414912:42143 : 4
    2024091 35 3 16 33 39 44 8 15154:2213154 : 3
    2024092 13 21 19 28 6 26 9 1616132:44162 : 5
    2024093 26 39 49 1 16 4 7 171723:315173 : 4
    2024094 33 9 32 8 21 16 34 1818312:46183 : 4
    2024095 31 9 28 41 19 15 42 191943:317194 : 3
    2024096 15 33 39 2 23 34 19 202053:328203 : 4
    2024097 7 18 24 29 6 28 1 2121612:49212 : 5
    2024098 2 34 21 41 47 36 31 22224:22110225 : 2
    2024099 7 48 3 25 2 46 13 232313:3211233 : 4
    2024100 26 35 40 24 5 32 16 24244:21312244 : 3
    2024101 21 30 16 12 1 20 27 25251241:5252 : 5
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小13:1211:1410:1511:149:1614:1110:15:51163所有号码